Athrise Championship2026 - Hyderabad
Everything you need to know for a good championship experience. Find venue details, schedules, guidelines, and contacts for all sports below.














Everything you need to know for a good championship experience. Find venue details, schedules, guidelines, and contacts for all sports below.
These are the reporting times for the respective age categories. Please check your detailed fixtures and report 60 minutes prior to your scheduled match or event.
| Age Category | Event | Round / Format | Date & Time |
|---|---|---|---|
| U6 Boys | 30m2 rounds | Heats 2 Oct09:00 Final 2 Oct12:05 | 2 Oct09:00 2 Oct12:05 |
| U6 Boys | 50m2 rounds | Heats 1 Oct09:10 Final 1 Oct10:40 | 1 Oct09:10 1 Oct10:40 |
| U6 Boys | Kids Javelin Throw | Final 2 Oct11:00 | 2 Oct11:00 |
| U6 Boys | Long Jump | Final 2 Oct09:50 | 2 Oct09:50 |
| U6 Girls | 30m2 rounds | Heats TBD Final 2 Oct12:10 | TBD 2 Oct12:10 |
| U6 Girls | 50m | Final 1 Oct10:45 | 1 Oct10:45 |
| U6 Girls | Long Jump | Final 2 Oct10:25 | 2 Oct10:25 |
| U8 Boys | 100m3 rounds | Heats 2 Oct11:40 Semi Final 2 Oct12:55 Final 2 Oct15:20 | 2 Oct11:40 2 Oct12:55 2 Oct15:20 |
| U8 Boys | 30m3 rounds | Heats 2 Oct09:30 Semi Final 2 Oct11:50 Final 2 Oct14:30 | 2 Oct09:30 2 Oct11:50 2 Oct14:30 |
| U8 Boys | 50m3 rounds | Heats 1 Oct09:30 Semi Final 1 Oct10:50 Final 1 Oct14:30 | 1 Oct09:30 1 Oct10:50 1 Oct14:30 |
| U8 Boys | Kids Javelin Throw | Final 2 Oct12:15 | 2 Oct12:15 |
| U8 Boys | Long Jump | Final 1 Oct11:30 | 1 Oct11:30 |
| U8 Girls | 100m2 rounds | Heats 2 Oct11:20 Final 2 Oct15:30 | 2 Oct11:20 2 Oct15:30 |
| U8 Girls | 30m2 rounds | Heats 2 Oct09:45 Final 2 Oct12:00 | 2 Oct09:45 2 Oct12:00 |
| U8 Girls | 50m3 rounds | Heats 1 Oct09:50 Semi Final 1 Oct11:00 Final 1 Oct14:40 | 1 Oct09:50 1 Oct11:00 1 Oct14:40 |
| U10 Boys | 100m3 rounds | Heats 2 Oct10:40 Semi Final 2 Oct12:40 Final 2 Oct15:00 | 2 Oct10:40 2 Oct12:40 2 Oct15:00 |
| U10 Boys | 50m3 rounds | Heats 1 Oct10:05 Semi Final 1 Oct11:10 Final 1 Oct14:50 | 1 Oct10:05 1 Oct11:10 1 Oct14:50 |
| U10 Boys | Long Jump | Final 1 Oct15:30 | 1 Oct15:30 |
| U10 Girls | 100m3 rounds | Heats 2 Oct11:00 Semi Final 2 Oct12:50 Final 2 Oct15:10 | 2 Oct11:00 2 Oct12:50 2 Oct15:10 |
| U10 Girls | 50m3 rounds | Heats 1 Oct10:25 Semi Final 1 Oct11:20 Final 1 Oct15:00 | 1 Oct10:25 1 Oct11:20 1 Oct15:00 |
| U10 Girls | Long Jump | Final 1 Oct11:30 | 1 Oct11:30 |
| U12 Boys | 200m | Time Trial 1 Oct | 1 Oct |
| U12 Boys | 100m3 rounds | Heats 2 Oct10:00 Semi Final 2 Oct12:20 Final 2 Oct14:40 | 2 Oct10:00 2 Oct12:20 2 Oct14:40 |
| U12 Boys | Long Jump | Final 2 Oct08:35 | 2 Oct08:35 |
| U12 Girls | 200m3 rounds | Heats 1 Oct12:45 Semi Final 1 Oct14:20 Final 1 Oct16:20 | 1 Oct12:45 1 Oct14:20 1 Oct16:20 |
| U12 Girls | 100m3 rounds | Heats 2 Oct10:20 Semi Final 2 Oct12:30 Final 2 Oct14:50 | 2 Oct10:20 2 Oct12:30 2 Oct14:50 |
| U12 Girls | Shot Put (3Kg) | Final 1 Oct08:35 | 1 Oct08:35 |
| U14 Boys | 100m3 rounds | Heats 1 Oct11:40 Semi Final 1 Oct14:00 Final 1 Oct15:10 | 1 Oct11:40 1 Oct14:00 1 Oct15:10 |
| U14 Boys | 400m | Final - Timed Finals 1 Oct08:50 | 1 Oct08:50 |
| U14 Boys | Long Jump | Final 2 Oct09:55 | 2 Oct09:55 |
| U14 Girls | 100m2 rounds | Heats 1 Oct12:00 Final 1 Oct15:20 | 1 Oct12:00 1 Oct15:20 |
| U14 Girls | 400m | Final - Timed Finals 1 Oct09:00 | 1 Oct09:00 |
| U14 Girls | Shot Put (3Kg) | Final 1 Oct14:30 | 1 Oct14:30 |
| U16 Boys | 100m2 rounds | Heats 1 Oct12:20 Final 1 Oct15:30 | 1 Oct12:20 1 Oct15:30 |
| U16 Boys | 200m | Final 2 Oct | 2 Oct |
| U16 Boys | 400m | Final - Timed Finals 1 Oct08:30 | 1 Oct08:30 |
| U16 Girls | 100m | Final 1 Oct15:40 | 1 Oct15:40 |
| U16 Girls | 200m | Final 2 Oct08:50 | 2 Oct08:50 |
| U16 Girls | 400m | Final - Timed Finals 1 Oct08:40 | 1 Oct08:40 |
| U18 Boys | 100m | Final 1 Oct15:50 | 1 Oct15:50 |
| U18 Boys | 200m | Final 2 Oct08:30 | 2 Oct08:30 |
| U18 Girls | 100m | Final 1 Oct16:00 | 1 Oct16:00 |
/ how it works /
01
/ step /
Bring your registration ID, age proof, and parent/guardian consent form. Our team will verify your documents and check you in.
02
/ step /
Receive your official athlete goodie bag including dri-fit T-shirt. Each athlete is eligible to receive only one kit.
03
/ step /
Get your complimentary food coupons. Use them at designated food kiosk to stay energized.
04
/ step /
Report to the marshaling area 30 minutes before your scheduled time. Warm up, stay focused, and give your best performance!
05
/ step /
After completing your first event, you're eligible to receive your participation medal. Winners will also receive their winning medals at the podium ceremony.
/ Tournament Location /
The Athletics (Track & Field) championship is hosted at Gachibowli Stadium, ensuring a safe, professional, and high-quality sporting experience.









6 venues · select one to view its map
Athletics (Track & Field) · Venue map
Gachibowli Stadium
Hyderabad






